Sign In | Join Free | My frbiz.com |
|
Brand Name : SUNFiD
Model Number : SFD-HS-ESA35E
Certification : CE,FCC,MSDS,ROHS,UN38.3
Place of Origin : CHINA
MOQ : 50pcs
Price : Negotiable Price
Payment Terms : L/C, T/T, Western Union
Delivery Time : 10-30 days
Packaging Details : Hard Paper Carton with Foam From Top and Button
Voltage : 51.2V
Capacity : 5KWh / 7.5KWh
AC output : 3500W / 5000W
Output Voltage : 220V / 230V /240V
Output Current : 13A /25A
Dimensions(W/D/H) : 585*606*230mm / 743*650*230mm
Residential Energy Storage System 5KWH 7.5KWH All In One lithium Batteries Solar Energy System
1.Easy to move;
2.Remote control;
3.Modular design, capacity/power can be freely selected;
4.Use LFP cell, safe and reliable, with a design life of more than 10 years.
Specification:
Model | OK-HS-ESA35E | OK-HS-ESA50E | OK-HS-ESA30U |
Battery | |||
Nominal Voltage | 51.2V | ||
Voltage Range | 45~57.6V | ||
Capacity | 5kWH/7.5kWH | ||
Max.discharge rate | 0.7C | ||
Max.charge rate | 0.5C | ||
Battery Type | Li-ion(LFP) | ||
AC Output | |||
Rated Power | 3500W | 5000W | 3000W |
Surge Power | 7000W | 10000W | 6000W |
Output Voltage | 220/230/240Vac | 100/110/120Vac | |
Output Current | 13A | 25A | 30A |
Rated Frequency | 50/60Hz | ||
Output Wave | Pure Sine Wave | ||
AC Input | |||
AC Input Voltage Range | 65~140Vac | ||
AC Input Frequency | 50/60Hz | ||
Max AC Charge Curren | 30A(0~60A Adjustable | ||
Operating Conditions | |||
Operating Temperature | 0~55℃ | ||
Humidity | 5%~95% | ||
Dimensions(W/D/H)mm | 585*606*230mm | 743*650*230mm | 585*606*230mm |
Weight | 58kg | 74kg | 58kg |
Enclosure Protection Rating | IP20 | ||
Communication | WIFI/RS485 |
![]() |
7.5KWH Residential Energy Storage System 5KWH All In One Lithium Batteries Images |